Behavioral Health Cost Estimator
Estimate what you'll pay for therapy, psychiatric evaluations, and other behavioral health services in Minnesota. Rates vary by provider, insurance plan, and location.
1. Select a service
Psychotherapy, 60 minutes
Individual therapy session — 53+ minutes
CPT 90837 · 60 min
2. Your insurance
3. Your estimated cost
Estimated cost per session
$180
Based on Blue Cross MN rates
* Full allowed amount — deductible not yet met
Before your appointment
- Verify BH coverage and deductible status
- Confirm provider is in-network for your plan
- Ask the office about your expected cost
Psychotherapy, 60 minutes CPT 90837
Individual therapy session — 53+ minutes · 60 min
Data sources
All Services — Rate Comparison
| Service | Medicare | Medicaid | BCBS MN | UHC | Cigna | Self-Pay |
|---|---|---|---|---|---|---|
| Evaluations | ||||||
| Diagnostic Evaluation90791 | $173 | $147 | $219 | $153 | $340 | $199 |
| Eval with Medical Services90792 | $195 | $165 | $253 | $162 | $488 | $224 |
| Therapy | ||||||
| 30 minutes90832 | $73 | $62 | $88 | $73 | $155 | $84 |
| 45 minutes90834 | $108 | $92 | $131 | $97 | $210 | $124 |
| 60 minutes90837 | $145 | $123 | $180 | $144 | $306 | $166 |
| Family Therapy without Patient90846 | $120 | $102 | $131 | $106 | $199 | $138 |
| Family Therapy with Patient90847 | $130 | $111 | $156 | $113 | $208 | $150 |
| Multiple Family Group Therapy90849 | $31 | $26 | $44 | $37 | $76 | $35 |
| Group Psychotherapy90853 | $40 | $34 | $40 | $30 | $57 | $46 |
| Crisis | ||||||
| Crisis Psychotherapy, first 60 min90839 | $155 | $132 | $169 | $156 | $293 | $178 |
| Crisis Psychotherapy, addl 30 min90840 | $75 | $64 | $84 | $75 | $146 | $87 |
| Office Visits | ||||||
| Office Visit — Low Complexity99213 | $93 | $79 | $77 | $72 | $207 | $107 |
| Office Visit — Moderate Complexity99214 | $133 | $113 | $111 | $107 | $297 | $153 |
| Office Visit — High Complexity99215 | $190 | $161 | $159 | $146 | $420 | $218 |
| Psychological Testing | ||||||
| Psych Testing Evaluation, first hour96130 | $135 | $115 | $149 | $124 | $235 | $155 |
| Psych Testing Evaluation, addl hour96131 | $105 | $89 | $107 | $94 | $172 | $120 |
| Neuropsych Testing Eval, first hour96132 | $146 | $125 | $148 | $136 | $253 | $168 |
| Neuropsych Testing Eval, addl hour96133 | $114 | $97 | $109 | $102 | $193 | $131 |
| Test Administration, first 30 min96136 | $52 | $44 | $39 | $46 | $77 | $60 |
| Test Administration, addl 30 min96137 | $45 | $38 | $32 | $41 | $68 | $52 |
| Tech Test Administration, first 30 min96138 | $31 | $26 | $46 | $40 | $72 | $35 |
| Tech Test Administration, addl 30 min96139 | $29 | $25 | $46 | $40 | $73 | $34 |
| Addiction / SBIRT | ||||||
| SBIRT Screening, 15-30 min99408 | $36 | $31 | $40 | $37 | $88 | $42 |
| SBIRT Screening, 30+ min99409 | $65 | $55 | $79 | $71 | $171 | $75 |
| Autism / ABA | ||||||
| ABA Behavior Assessment97151 | $26 | $23 | $36 | $54 | $130 | $30 |
| ABA Assessment Support97152 | $18 | $16 | $34 | $46 | $130 | $21 |
| ABA Treatment by Technician97153 | $14 | $12 | $32 | $37 | $64 | $16 |
| ABA Group Treatment97154 | $7 | $6 | $22 | $5 | $22 | $8 |
| ABA Treatment by Clinician97155 | $28 | $23 | $32 | $37 | $64 | $32 |
| ABA Family Guidance97156 | $27 | $23 | $34 | $39 | $64 | $31 |
| TMS / ECT | ||||||
| TMS Treatment Planning90867 | $152 | $129 | $287 | $291 | $1065 | $175 |
| TMS Treatment Delivery90868 | $85 | $73 | $197 | $179 | $618 | $98 |
| TMS Redetermination90869 | $135 | $115 | $263 | $263 | $892 | $155 |
| Electroconvulsive Therapy (ECT)90870 | $143 | $122 | $429 | $171 | $366 | $165 |
| Collaborative Care | ||||||
| Behavioral Health Care Management99484 | $51 | $44 | $57 | $48 | $148 | $59 |
| Collaborative Care, initial99492 | $145 | $124 | $146 | $152 | $325 | $167 |
| Collaborative Care, subsequent99493 | $127 | $108 | $142 | $126 | $318 | $146 |
| Collaborative Care, addl 30 min99494 | $66 | $56 | $61 | $63 | $132 | $76 |
| Other Services | ||||||
| Interactive Complexity (add-on)90785 | $15 | $13 | $15 | $16 | $29 | $17 |
| Psychoanalysis90845 | $107 | $91 | $124 | $100 | $197 | $123 |
| Pharmacologic Management w/ Therapy90863 | $25 | $21 | $32 | $28 | $50 | $28 |
| Hypnotherapy90880 | $105 | $89 | $128 | $111 | $207 | $121 |
| Biofeedback Training90901 | $35 | $30 | $35 | $39 | $81 | $40 |
| Biofeedback Training, first 15 min90912 | $39 | $33 | $72 | $78 | $165 | $45 |
| Biofeedback Training, addl 15 min90913 | $19 | $16 | $35 | $33 | $76 | $21 |
| Health Behavior Assessment96156 | $93 | $79 | $123 | $103 | $260 | $106 |
| Health Behavior Intervention, first 30 min96158 | $71 | $60 | $84 | $71 | $177 | $82 |
Click any row to see detailed breakdown. Medicare/Medicaid = exact rates. BCBS/UHC/Cigna = median negotiated rate from Transparency in Coverage files.
How to use this estimator
- Select a service to see what it typically costs across different payment types
- Choose your insurance type to see the allowed amount (what the plan pays the provider)
- Your actual cost depends on your deductible, copay, and coinsurance — enter these to estimate your out-of-pocket
About these rates
Rates come from real payer data: the 2025 CMS Medicare Physician Fee Schedule (MN locality), Blue Cross and Blue Shield of Minnesota Transparency in Coverage files (March 2026), Cigna Upper Midwest PPO Transparency in Coverage files (April 2026), UnitedHealthcare machine-readable rate files, and MN Medical Assistance estimated at ~85% of Medicare. Actual rates vary by provider, specific plan, and negotiated contracts.
Understanding CPT codes
CPT (Current Procedural Terminology) codes are standardized codes used by all insurance companies and providers to bill for specific services. Your insurance Explanation of Benefits (EOB) will reference these codes.
This estimator provides approximate costs for informational purposes only. It is not a guarantee of coverage or pricing. Always verify coverage and costs with your insurance plan and provider before receiving services. © 2026 MyBHLocator · Fluency Digital Inc