Data Sources
Every record in MyBHLocator MN traces back to a public, authoritative source. Here’s the full list, with refresh cadence and how we use each feed.
| Source | Publisher | Refresh | How we use it |
|---|---|---|---|
| NPPES NPI Registry | Centers for Medicare & Medicaid Services (CMS) | Monthly | Primary identity, address, taxonomy, and license-state for every individual and organization provider. |
| NPPES Downloadable Files | CMS | Weekly upstream; monthly ingest | Bulk dataset (~7M records nationwide) used to seed and refresh the directory. We filter to MN-located behavioral-health taxonomies. |
| MN Board of Behavioral Health and Therapy (BBHT) | State of Minnesota | Quarterly | License status verification for LPCs, LMFTs, LADCs, and other behavioral-health professions licensed by BBHT. |
| MN Board of Psychology | State of Minnesota | Quarterly | License verification for licensed psychologists (LP) and licensed psychological practitioners. |
| MN Board of Social Work | State of Minnesota | Quarterly | License verification for LSW, LGSW, LISW, and LICSW. |
| MN Board of Medical Practice | State of Minnesota | Quarterly | License verification for psychiatrists (MD/DO). |
| MN Department of Human Services — Medicaid Provider Files | MN DHS | Monthly | Identifying which providers accept Medical Assistance (MA) and MinnesotaCare. |
| CMS Provider of Services (POS) File | CMS | Quarterly | Identifying licensed mental-health and substance-use treatment facilities (CMHC, CCBHC, residential, IOP). |
| SAMHSA National Directory of Mental Health Treatment Facilities | Substance Abuse and Mental Health Services Administration | Annual cross-reference | Cross-referencing treatment-program services and accreditation for facility listings. |
| OpenStreetMap Nominatim | OpenStreetMap Foundation | On address change | Geocoding provider street addresses to latitude/longitude for proximity search. |
| OpenStreetMap tiles | OpenStreetMap contributors | Live | Map tiles displayed on provider and city pages. Map data © OpenStreetMap contributors, ODbL. |
| Provider self-claim and corrections | MyBHLocator users | Within 1 business day | Verified provider self-edits, address updates, retirement notices, and correction requests. |
Attribution
Map data and tiles © OpenStreetMap contributors, available under the Open Database License.
NPI data is in the public domain (US Government works). MyBHLocator MN is not affiliated with CMS, NPPES, or any state of Minnesota board.
Methodology
For details on how we combine these sources, verify identities, and handle updates, see our Methodology page.
Spot something off?
If a record looks incorrect, please contact us with the provider name and the specific field — we’ll investigate within 1 business day.